Company Profile
| Company Name | Seiko Medical Instruments Co., Ltd. | 
| Location | Headquarters and Factory 11-6, Kano 5-chome, Higashiosaka City, Osaka, Japan Logistics Center 6-12, Mizuhai 3-chome, Higashiosaka City, Osaka, Japan | 
| Representative | Kosuke Hiraoka | 
| Founded | 1932 | 
| Incorporated | 1963 | 
| Capital | 10 million yen | 
| Number of Employees | 30 | 
| Business Description | Manufacturing and sales of medical devices and welfare equipment | 
| Main Clients | Medical device wholesalers, medical equipment retailers, nursing care product distributors, and rental service providers | 
| Banking Partners | Sumitomo Mitsui Banking Corporation, Resona Bank, Ikeda Senshu Bank | 
| Certification Acquired | Quality Management System ISO 9001:2015 | 
History
| 1932 | Began manufacturing medical equipment in Uchi-Kyobashi, Higashi-ku, Osaka City. | 
| 1963 | Reorganized as a corporate entity. | 
| 1965 | Appointed as a board member of the Osaka Medical Device Association. | 
| 1971 | Launched the “Aruko” brand of welfare, nursing, and caregiving equipment. | 
| 1989 | Relocated our head office to Higashiosaka City | 
| 1991 | Published the 1,000th edition of our comprehensive catalog for welfare and nursing care products. A new edition has been released every year since. | 
| 1993 | Built a second factory and logistics center in Higashiosaka. | 
| 1996 | Appointed as a board member of the Kansai Silver Service Association. | 
| 2000 | With the launch of the long-term care insurance system in Japan, our main product, the walker, became eligible for rental coverage. | 
| 2003 | Acquired ISO 9001:2000 (JIS Q 9001:2000) certification. Certification has been continuously maintained through the current JIS Q 9001:2015 standard. | 
| 2013 | Celebrated the 50th anniversary of incorporation. | 



